Technical specifications, LED status codes, and physical wiring reference for the ESCTL Door Controller hardware.
Specifications
- Lock Output: Relay contact (NO/NC), rated up to 5A @ 30V DC.
- Inputs: Request-to-Exit (RQE / REX) button, Door Position Switch (DPS).
- Communication: RS485 or Ethernet (depending on model).
- User Capacity: Up to 10,000 users (expandable).
- Event Log: Stores up to 50,000 offline events.
- Power Supply required: 12V DC, 500mA (excluding lock power).
- Current consumption has been found to be as follows:
- Serial model: approx 50mA idle; 180mA unlocking
- Ethernet model: approx 250mA idle; 380mA unlocking
- Other useful current consumption figures we have found (Your own mileage may vary!)
- Readers: approx 60mA
- Raspberry Pi: approx 200mA (12V rail)
- Door lock (Secware): approx 1300mA
- Network hub (Netvin 8-port): approx 120mA standby + 100mA per device
- Current consumption has been found to be as follows:
LED States
| LED | State | Timing | Meaning |
|---|---|---|---|
| Microcontroller | On | Solid | Power is applied. |
| Status | Rapid flashing green | 100ms on, 400ms off | Initial startup. No contact has yet been made with controller. |
| Status | Flashing green | 1900ms off, 100ms on | Normal operation (Heartbeat). |
| Status | Green | 1900ms on, 100ms off | Relay is energised (Remotely unlocked). |
| Status | Amber | 1900ms on, 100ms off | Relay is energized (door locally unlocked). |
| Status | Triple flash red | (150ms on, 100ms off) 3 times, then 500ms off | Error |
Pinouts & Wiring
Connectors on Board
| Connector | Label | Description |
|---|---|---|
| P1 | Power In | 9-16V DC Input (12V typical) |
| P2 | Lock Power | 12V/0V output to lock. (Oriented opposite to P1) |
| P3 | DC-DC Converter | 12V-5V DC converter (pinout 5V-12V-GND) |
| R1 | RFID Reader | Red (+12V), Black (0V), Green (Data 0), White (Data 1) |
| - | RQE Switch | Connect directly to Arduino pins A1 and GND |
Arduino Pinout (Atmega328)
| Pin | Function | Description |
|---|---|---|
| A0 | Door Lock | Output to relay |
| A1 | RQE | Request-to-Exit input |
| A2 | iButton | 1-Wire data for iButton reader |
| A3 | Voltage Sense | Monitoring input voltage |
| 3 | Wiegand 0 | Data 0 / Data (Green) |
| 4 | Wiegand 1 | Data 1 / Clock (White) |
| 5 | Keypad Col 3 | Columns 3, 6, 9, # |
| 6 | Keypad Col 2 | Columns 2, 5, 8, 0 |
| 7 | Keypad Col 1 | Columns 1, 4, 7, * |
| 8 | Keypad Row # | Rows *, 0, # |
| 9 | Keypad Row 7 | Rows 7, 8, 9 |
| 10 | Keypad Row 4 | Rows 4, 5, 6 |
| 11 | Keypad Row 1 | Rows 1, 2, 3 |
| 12 | LED (Red) | Status indicator |
| 13 | LED (Green) | Status indicator |
Suggested Cable Colours (Cat5)
RFID / Wiegand Reader
Suggested colouring when using Cat5 cable for a Wiegand reader, including optional wiring (not all readers support all features):
| Function | Reader Wire | Cat5 Colour | Required |
|---|---|---|---|
| +12V Power | Red | Brown | ✓ |
| 0V Ground | Black | Blue | ✓ |
| Wiegand 0 | Green | Green | ✓ |
| Wiegand 1 | White | Green/White | ✓ |
| Buzzer | Yellow | Brown/White | ✗ |
| LED Control | Blue | Blue/White | ✗ |
| Bell A | Orange | Orange | ✗ |
| Bell B | Brown | Orange/White | ✗ |
Connector R1 has 4 pins and covers the required connections only.
Note that the Buzzer and LED colours were originally reversed (initial documentation commit was made in 2017) compared with their current values above. The suggested colours were updated in 2026 to use Brown/White for the yellow buzzer wire and Blue/White for the blue LED wire as these are closer to the reader cable colours. It is therefore recommended to double-check the colours when wiring the connector (and if the buzzer sounds when the LED should light, or vice versa, then just swap these two wires over)
Keypad
Suggested colouring for Farnell 1130805 (ECO.12150.06.SP) keypad. (Brown core is spare).
| Pin | Row/Col | Name | Cat5 Colour |
|---|---|---|---|
| 5 | COL 3 | D | Orange/White |
| 6 | COL 2 | E | Orange |
| 7 | COL 1 | F | Green/White |
| 8 | ROW # | G | Green |
| 9 | ROW 7 | H | Blue/White |
| 10 | ROW 4 | J | Blue |
| 11 | ROW 1 | K | Brown/White |
Physical Construction
- Enclosure: IP65 rated polycarbonate housing.
- Mounting: Standard wall mount.
- Dimensions: 120mm x 90mm x 45mm.